Patricia Leaders & Amanda Pogue's Current Listings
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Amanda Leaders-Pogue
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
Sort Listings By:
Listing Shown Per Page:
"23" Listings Match Your Search Criteria
| MLS#: | 500110412 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3988 |
| Bedrooms: | 6 |
| Bathrooms: | 5FB, 1HB, Total Baths = 6 |
| Listing Date: | 09/02/2011 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
| MLS#: | 12007032 |
| Price: | $279,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3000 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 02/08/2012 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
| MLS#: | 12005954 |
| Price: | $243,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3150 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 02/02/2012 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
| MLS#: | 500105508 |
| Price: | $215,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2700 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 06/18/2009 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
| MLS#: | 500110031 |
| Price: | $215,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1762 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 06/25/2011 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
| MLS#: | 12005919 |
| Price: | $169,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2905 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 02/17/2012 |
| Listing Date: | 02/02/2012 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
| MLS#: | 500110818 |
| Price: | $159,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2592 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 12/01/2011 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
| MLS#: | 12007530 |
| Price: | $155,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2091 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 02/10/2012 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Amanda Leaders-Pogue
| MLS#: | 12006675 |
| Price: | $142,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1685 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 02/06/2012 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders
| MLS#: | 12001809 |
| Price: | $134,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1504 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 01/16/2012 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Listing Provided By: List Office: EXIT REALTY TEAM LEADERS INC. Office Phone: (573) 426-3948 List Agent: Patricia Leaders